Market context
The Marbella luxury market has more than doubled in size over the past decade. Transaction volumes in H1 2025 surpassed those of H1 2024, marking yet another year of outperformance against the national Spanish average and against broader European real estate trends.




| Area | Avg price/m² | YoY change | Character |
|---|---|---|---|
| Nagüeles — Golden Mile | €6,422 | +4.6% | Most expensive. Stable, blue-chip. |
| Nueva Andalucía | €5,578 | +6.1% | Golf Valley. Strong momentum. |
| Marbella (overall) | ~€5,258 | +9.8% | August 2025 all-time high. |
| Las Chapas — El Rosario | ~€5,100 | +14.1% | Outpacing expectations. |
| Benahavís | ~€5,000 | +4.3% | Privacy-led. Fastest % growth. |
| Estepona | ~€4,000 | +7.1% | Emerging. Highest sales vol growth. |
| Elviria — Cabopino | €4,375 | +22.4% | Entry point. Strongest % rise. |

